This list only includes the 185 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
3DLES 14 0 359 1 19 4
3rd Life Grid 107 19 356 32 349 55
3rd Rock Grid 403 59 12064 45 407 64
5DGrid Quest 25 0
A Virtual World 8 -5 16 1 55 -1
Activity Ds 53 7
Adreans-World 23 5 368 16 44 18
Adventure Bay 108 100 7 0 36 -7
AiLand 15 0 20 0 23 6
AIRE Mille Flux 23 0 190 0 20 8
Alife Virtual 588 2
AllCity 217 -81 1699 82 1311 79
Alterworld Grid 7 0 11 0 2 -1
Amnesia 1 0 3 0 1 -1
Anettes Welt 184 1 410 66
AnSky 11 0 188 0 15 -5
Anvil1 4 0 31 0 1 -1
Astralia 109 7 922 78
Atek Grid 5145 88 848 19
Athabasca University 1 0 83 0 1 -2
Atlantis 1 1 4 0 7 6
AU Metaverse 1 0 133 0 11 -6
Avacon 21 0 570 0 39 -2
Avatar Sex Grid 21 0 269 4 29 7
AviWorlds 245 40 55 55 80 80
Baller Nation 43 -31 1044 40 171 65
Beta Technologies 32 0 26 0 8 6
Binders World 4 0 5 0 19 10
Brillyunt 3 0 3 0 1 1
Counter Earth 13 0 272 11 128 -20
Craft World 211 -8 7347 212 1344 268
CreaNovale Grid 3 0 9 1 53 -9
CyberNexus VW Grid 2 -2 50 0 2 -2
Digital Multiverse 31 0 92 5 149 -62
DigiWorldz 2866 44 3851 176 1614 -4
Discovery Grid 134 -14 188 13 112 4
Dorena’s World 112 6 559 5 256 23
DreamNation 281 -8 1649 47 559 17
Dreamscape 7 -11 84 3 26 16
Dynamic Worldz 60 8 204 58 318 21
EdMondo 150 26 2055 343 494 112
Emilac 66 3 926 167 58 7
Encitra Home Grid 294 -4 304 0 15 -4
Encore Escape 200 11 633 140 317 -76
Endivatomic World 26 -2 41 0
EUITOP 4 0 159 3 16 12
EUITOP2 4 0 154 3 9 1
Eureka World 71 11 3582 680 954 282
EVA Park 1 0 104 2 13 -3
Exo-Life 18 0 228 7 628 15
FarWorldz 7 0 15 7 25 12
Foto50 39 0 604 3 9 -1
FrancoGrid 256 16 6965 58 446 81
FreeLand 1 0 123 29
Genesis Global Journey 27 0 3343 106 47 -51
Genesis MetaVerse 1304 416 794 373 937 393
GerGrid 210 2 495 2 12 -3
Great Canadian Grid 652 -12 5272 88 1158 101
Greater Ireland Grid 99 0 62 2 30 0
GreekLife Grid Club 623 30 3422 40 94 -44
Grid Nirvana 184 50 45 0 8 3
Grille EVER 51 16 929 8 37 -3
Hakusan 10 0 14 0 0 -3
Haven 17 1 48 1
HD Skin World 12 -2 18 0 52 32
Homeland 6 0 18 0 2 1
Hypergrid Life 10 0 19 0 74 -7
Hyperica 1 -6 13 0 68 -65
Ignis Fatuus 59 0 59 1 64 -2
Immersive Reality 10 0 27 1 11 -3
Infinite Grid 100 0 420 1 18 -4
Infinite Metaverse Alliance 6 6 14 14
Insight Concepts 250 0 7 0 1 -1
InWorldz 1347 -5 163255 1737 5486 -612
Island Oasis 213 0 14919 434 1530 138
Islands of Enlightenment 9 0 2629 116 208 74
Iti Motu Resort 9 0 8 0 14 -1
JadeyLand 1 0 3 0 5 2
JamGrid 15 0 69 0 1 1
Japan Open Grid 168 4 452 11 186 -8
JokaydiaGrid 26 0
jOpenSimWorld 39 0 604 3 9 -1
Justice Grid 13 0 32 0 1 -4
Kalasiddhi Grid 85 0 9 1 120 59
Karmalot 41 0 97 -3 2 -8
Kaz Grid 9 0 31 0
Kitely 14606 173 78269 1978 1350 36
KiWo Grid 13 1 9 0 57 17
Konk Combat Grid 53 53 20 20
Kroatan Grid 18 9 4 1 72 -169
KRRRL 1 0 3 0 0 -1
KubwasWelt 4 4 8 7 8 7
Kyle Archipelago 15 0 33 1 8 -1
LeBourg 11 0 49 0 2 2
Lighthouse Point 14 0 2 0 25 7
Littlefield 275 3 2644 25 375 67
Logicamp 103 -60 3057 55 186 43
Lost Paradise 4370 297 1634 11 1124 -17
Lummerland 5 0 15 0 9 2
Metaverse Concept 19 0 254 1 8 2
Metropolis 5905 61 14915 149 3668 2
METU OGEB 2 0 26 0
Mobius Grid 75 -32 1506 50 128 22
Moonglow 40 2 35 1 25 -19
Moonlight Grid 50 2 18 5 12 2
My Educational Community 4 0 22 1
My First Life 13 1
My Virtual Community 15 0 1357 42
MyOpenGrid 11 1 3482 5 12 2
Naras Nook 33 1 97 3 372 145
Nemesis 3D 305 0 4 0
NeoGrid 13 0 55 0 50 14
Neuland 37 0 2062 0 0 0
Neverworld 272 3 112 5 168 35
New Genres Grid 7 0 362 0 46 10
New Zealand Virtual World Grid – Auckland 3 0 63 0 0 0
New Zealand Virtual World Grid – Otago 37 0 43 0 0 0
Next Dimension Tales 8 0 30 0 4 0
Nextlife World 64 3 353 10 307 40
NexxtLife 81 66 439 -6 -2
Ocean Grid 5 0 18 0 0 0
Offworld 27 2 30 -43 127 27
Open Community Grid 1 0 4 0
Open Island 1 0 2 0 1 -3
Open Virtual Worlds 320 0 4561 17
OpenSim Life 55 -357 21 5 40 36
OpenSim UAb 1 0 42 0 0 -1
OpenSimulator Community Conference 19 0 1927 0 66 -41
Openvue 14 0 29 0 22 5
OSgrid 21541 1074 114848 576 4196 318
Our Own Designs 42 0 59 0 5 1
OwiGrid 3 0 7 0 1 0
Pathlandia 1 0 2 0 62 42
PMGrid 96 0 217 1
Poqpoq 3 0 15 0 2 1
PTDE 1 0 9 0 2 2
Radiola 3 -1 11 0 10 1
REDgrid 13 0 179 0 8 3
Refuge Grid 59 0 22 0 353 96
Relliketh Grid 81 0 34 0 5 -3
Revenge of Blood 56 0 1498 24
Rissland 58 0 26 0 8 6
Sanctuary 51 0 63 0 89 -37
Second Chance 29 0 466 5 29 -31
Sector 17 1 0 3 2 5 3
Simugrid 26 0 52 0 1 1
Sinful Grid 478 0 104 1 589 65
SirinHGpole 238 0 124 1 1 -4
Six Sides Grid 1 0
Smxy 1 0 6 0 5 -2
Spellscape 85 -4 168 4 55 -22
SUT 3D 9 0 130 0 0 0
Tangle Grid 303 -2 815 7 183 37
TCU 1 0 6 0 3 -3
TeCoLa 14 0 703 3 20 14
Terra Virtua 7 0 6 0 0 -1
The Adult Grid 387 -11 14825 526 355 32
The Lost Castle 2 0 3 0 15 -6
The Public World 37 2 44 3 405 97
TheGrid 2 0 10 0 3 -2
Tlön 10 0 144 0 0 0
ToPi`s World 0 0 16 0 0 -7
Trans Sidera 82 3 24 1 7 -4
Tropic Terrace V 1 0 5 0 4 -4
TUIS Open Grid 6 0 384 0 4 2
UCI Mondego vLab 3 0 124 0 6 2
UFSGrid 19 0 1762 4 6 -5
Virtual ABDL Grid 3 0 345 63 251 58
Virtual Brasil 134 9 9487 1150 221 47
Virtual Builders 4 0 9 0 8 3
Virtual Highway 766 0 6937 115 211 40
Virtual Life Brasil 235 -60 1904 31 221 3
Virtual Life EU 24 -3 174 11 73 -8
Virtual Worlds Grid 4453 3438 1783 6
Virtual-EPI 18 0 228 6 628 14
vmetu 20 0 177 0
WestWorld 8 0 126 0 30 3
WestWorld Grid 8 0 126 0 30 4
World 3D 4 -10 5 -7 7 6
Xntra City 3 0 33 0 1 0
Yaras Welt 1 0 9 0 26 8
YourSimSpot 79 0 1773 0 0 0
ZanGrid 226 1 1594 41 464 171
ZetaWorlds 201 -2 533 8 43 -14

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.